Price List for Property Inspection Reports
Competitive Prices Guaranteed!
| Inspection Service | Price |
|---|---|
| Combined Building & Pest Inspection Report | From $400.00 |
| Combined Building & Pest Inspection Report with Thermal Camera | From $500.00 |
| Combined Building, Pest & Asbestos Inspection | From $600.00 |
| Combined Building, Pest & Plumbing Inspection | From $700.00 |
| Combined Building, Pest & Electrical Inspection | From $700.00 |
| Combined Building, Pest & Fire Inspection | From $700.00 |
| Home Warranty Insurance Reports | From $400.00 |
| Building Inspection & Report | From $300.00 |
| Pre-Lease Inspection & Report | From $300.00 |
| Pest Inspection & Report | From $250.00 |
| Termite Inspection & Report | From $300.00 |
| Thermal Imaging Camera | From $350.00 |
| Mechanical & Fire Inspections | From $400.00 |
| Maintenance Inspection | From $290.00 |
| Strata Report | From $290.00 |
| Electrical Inspections | From $400.00 |
| Plumbing Inspections | From $400.00 |
| Asbestos | From $400.00 |
| Pool Inspection | From $650.00 |
| Identification Survey | From $800.00 |
| Insulation Inspections | From $150.00 |
| Property Data Report | From $55.00 |
| Sewer Diagrams | Call for Quote |
| Building Dilapidation Report | Call for Quote |
| Completion Defects Report | Call for Quote |
| Building Dispute & CTTT matters | Call for Quote |
| Building & Construction Progress Payments | Call for Quote |
| Insurance Claims | Call for Quote |
*Prices are exclusive of GST
*Prices may vary depending on the size and location of the property

